Languages: Others

Statistic Online Services

  • MonthEnquiries & Feedback Business Scale-Up Programme Total      
    January 200  - 200
    February 88 - 88
    March  86  -  86
    April 168  - 168
    May 183  - 183
    June 130  357 487
    July  190 -  190
    August 98 - 98
  • MonthEnquiries & Feedback Business Scale-Up Programme Total      
    January 54  - 54 
    February 35 - 35
    March 61 - 61
    April 452 - 452
    May 62 - 62
    June 75 - 75
    July  94  846  940
    August  101  - 101 
    September  73 73 
    October  105  -  105
    November  78  -  78
    December  68  -  68
  • MonthCompany RegistrationEnquiries & Feedback Business Accelerator Programme 2.0 Total      
    January - 64  - 64 
    February - 35 - 35
    March - 57 - 57
    April - 64 - 64
    May -  31 31
    June  -  36  -  36
    July - 60 - 60
    August - 45 - 45
    September - 42 - 42
    October - 52 - 52
    November  -  39  -  32
    December  42  -  42
  • MonthCompany RegistrationEnquiries & Feedback Business Accelerator Programme 2.0 Total      
    January  111  51  -  162
    February 68   52 429   120
    March  22 73 36  215
    April  90 53  369  512 
    May 22  57   239 318 
    June 8 53   188 249 
    July  53 80  268   401
    August  50 77  220   347
    September  36 46  64  146 
    October 45 67 - 112
    November - 43 - 43
    December - 49 - 49
  • MonthCompany RegistrationEnquiries & Feedback Business Accelerator Programme 2.0 Total      
    January  126  33  -  159
    February  20 41   61
    Mac 54   317 377 
    April  12 54 166  232 
    May  9 51   222 280 
    June  2 35 166  203
    July  3 48 195  246 
    August  6 43 189   238
    September 122  51 154   327
    October 32  41  198 271 
    November 42 60 317 419
    December 14 49 - 63
  • MonthCompany Registration

    Enquiries & Feedback 

    BAP 
     Total      
    January 73   17
       90
    February  36  24  -
     60
    March 12 28  258  298
    April  13  41  137 191
    May  5  28  143 176
    June  50  128 187 
    July  21  94 120 
     August 180   55  172  407
    September 46  37  163  246
    October  4  37 166   207
    November  4  33 190  227 
    December  6 27   74 107 
  • MonthCompany Registration     SMS   

    Enquiries & 
    Feedback

    Interbank
     GIRO (IBG)   
    BAP & E²   Total    
    January 108 2556 1 433 83 3181
    February 49 46637 0 649 63 47398
    Mac 61 24900 0 720 93 25774
    April 47 971 0 655 126 1799
    May 18 1521 0 434 124 2097
    June 61 3872 0 521 132 4586
    July 27 66 1 323 93 510
    August 10 1170 3 435 115 1733
    September 89 170 2 659 107 1027
    October 36 2853 0 501 132 3522
    November 5 277 1 455 93 831
    December 4 291 0 433 - 728
  • MonthOnline RegistrationSMS 

    Enquiries & 
    Feedback

    Interbank
       GIRO (IBG)    
    BAP & E²     Total   
    January 64 5272 0  513 129 5978
    February 65 1380 0 320 0 1765
    Mac 31 3151 0 343 0 3525
    April 44 327 0 433 39 843
    May 57 502 1 321 73 954
    June 65 7262 2 172 68 7569
    July 54 190 0 221 62 527
    August 67 611 0 347 64 1089
    September 81 1976 1 421 88 2567
    October 70 1500 1 654 81 2306
    November 121 7280 2 1121 105 8629
    December 143 1368 0 434 86 2031
  • MonthOnline RegistrationSMSSMEInfo
    Portal 

    Enquiries &
    Feedback 

    Interbank
    GIRO (IBG) 
    BAP & E²Total
    January 21 930  10  33 477 100 1471
    February 21 1022  11  17  501 48 1572
    Mac 10 1544  18  45  621 53 2238
    April 25 1357   25  35  567 72 2009
    May 36  577  18  15 324  60 970
    June 34  432  3 22   231 82 722
    July  64   18755  -  3  321  84 19227
    August  36  516  -  -  420  66 1038
    September  55  880  -  1  376  72 1384
    October  57  1138  -  1  389 116  1701
    November  30 1082   -  5  321 113  1551
    December  26  4179  -  13  244 78  4558
  • MonthOnline RegistrationSMSSMEInfo
    Portal 

    Enquiries &
    Feedback 

    Interbank
    GIRO (IBG) 
    Total
    January 5 467  10  15 520 1018
    February 6 1857  9  17  537 2426
    Mac 9 1788  9  14  543 2363
    April 8  1833  11  21  520 2393
    May 12  2343  21  30  551 2957
    June 30  3113  30  51  621 3845
    July  23  2123  26  32  532  2736
    August  21  2243  19  23  598  2904
    September  17  2011  17  30  476  2551
    October  21 1766   31  21  501  2340
    November 30   1924  34  33  543  2564
    December  13  970  23  16  432 1454 
  • MonthOnline RegistrationSMSSMEInfo
    Portal 

    Enquiries &
    Feedback 

    Interbank
    GIRO (IBG)
    Total
    January 23 14 33  210  556 834
    February 14 16  46 192   624 892
    Mac 13 22  25  111 722  893
    April 14  57  89 688  856
    May 19  12  41 133   544 749
    June 24 10  37  91   510 672
    July  15  13 20   101  211  360
    August  21  31  32  93  436  613
    September  16  20  29 120  456   641
    October  18  22  25  114  443  622
    November  9 20   95 421   554
    December  13  15 27   156 420   631

CONTACT US

SME Corporation Malaysia
Level 6, SME 1, Block B 
Platinum Sentral
Jalan Stesen Sentral 2
Kuala Lumpur Sentral
50470 Kuala Lumpur

Info Line: 03-9213 0077
Fax Line: 03-2775 6001
Email: info[at]smecorp[dot]gov[dot]my

Feedback Form

 

AGENCY LINKS

 

jata negara medac
Tekun2 Institut Keusahawanan Negara SKM1
output onlinepngtools Logo UDA smebank
logo bankrakyat pernas  aim

 

ABOUT
POLICIES

SME in Malaysia

SME Perfomance & Outlook

National Entrepreneurship Policy 2030 (DKN2030)

SME Policies

PROGRAMMES
INITIATIVES
GUIDES

Business Guides

Success Stories

Business Directory

Business Ethics

RESOURCES
CONTACT US